Position | Name | Phone | |
---|---|---|---|
Executive Director/Manager | Linda Ruedrich | (250) 539-3753 | galianohealth@shaw.ca |
Reception Desk | Jenni Doty, Jessie Koster, Nicole Mouner | (250) 539-3230 | galianoclinic@gmail.com |
Family Physicians | Dr Erin Carlson, MD Dr Stephanie von Dehn, MD | (250) 539-3230 | |
Family Nurse Practitioner | TBA | (250) 539-3230 | |
Home & Community Care Nurse | Andrea Hamilton, RN | (250) 539-5103 | |
Public Health Nurse (Island Health) | Melinda Andrews-Wittman, RN | (250) 539-3099 | |
Dental Assistant | Kristina Montigny | ||
Dentist | Dr. Eha Onno | (250) 539-2939 | galianodental@shaw.ca |
Dental Hygienist | Maureen Kelly | (250) 539-2939 | |
Chiropractor | Dr Sean Laidley | 1 800 716 2996 | |
Foot Care Nurse | Nicole Mouner, LPN | (250) 539-5298 | |
Physiotherapist | Chris Kennedy, Registered Physiotherapist | (604) 967-2357 | Book appointments on his website fortifyphysio.ca |
Registered Massage Therapist | Danee Cowley, RMT | (250) 213-3276 | adcrmt@gmail.com |
Registered Massage Therapist | Karrie-Anne Friend, RMT | (250) 539-2628 | rmtgaliano@gmail.com |
Mental Health Clinician (Island Health) | Susan van Asselt | (250) 539-0034 | susan.vanasselt@viha.ca |
Transitions in Dying & Grieving | Jan Adler | (250) 539-5872 | transitionsgaliano@gmail.com |
Family Enhancement Worker (Saltspring Island Community Services) | Ali Stark | (250) 222-0025 | astark@ssics.ca |
Youth Services | (250) 537-9971 | ||
Seniors Walk and Talk | Jenelle Cooper | (250) 539-2422 | |
Community Wellness (Better at Home, Aging in Place)/Volunteer Services | Nancy McPhee | (250) 539-0970 | betterathomegaliano@gmail.com |
Medical Equipment Loan | Ask front desk | (250) 539-3230 | |
First Call Nurse | Janet Bartnik | via On Call Doctor Pager, when she is on call. | |
Managerial Assistant/Dental Program Administrator | Lindsay Williams | (250) 539-2939 | ghcsassistant@shaw.ca |
Staffadmin2016-03-31T21:45:31-07:00